Drink Menus

On Tap
No. #212


Beer List IPA & Etc
LAGERS, PILSNERS, PALE ALES, IPA & ETC
Brassneck’s “Klutz Kolsch” German Blonde Ale (20oz) | 5.75 | 7.95 |
Brassneck’s “The Normalizer” Rye Lager (20oz) | 5.75 | 7.95 |
Steel & Oak “Rauchbier” Smoked Lager | 6.00 | 8.25 |
Superflux “Easy Tiger” Hoppy Beer | 6.25 | 8.50 |
>>> UP NEXT Powell’s “Ode to Citra” Pale Ale | 5.75 | 7.95 |
Boombox “Arcade Glow” NE Pale Ale | 6.00 | 8.25 |
Breakside’s “Lunch Break” ISA | 6.00 | 8.25 |
Four Winds “Phaedra” Belgian IPA | 5.75 | 7.95 |
Collective Arts X Twin Sails “Thunder Buddies” DIPA (7.8%) | 6.00 | 8.25 |
Brassneck’s “Remember Me?” West Coast DIPA (8%) | 6.00 | 8.25 |
>>> UP NEXT Steel & Oak “Inline” West Coast IPA | 6.00 | 8.25 |
Driftwood’s “Original Gravity” Hazy IPA | 5.75 | 7.95 |
Brassneck’s “The Yabba” IPA w/Vic Secret & El Dorado (7.5%) | 6.00 | 8.25 |
Riot “Junk Punch” Old School West Coast IPA (5.5%) | 5.75 | 7.95 |
Back Country “Widow Maker” IPA | 6.00 | 8.25 |
Boombox “Laser Illusions” Mosaic IPA | 6.00 | 8.25 |
Twin Sails “High Socks” 100% Mosaic IPA | 6.00 | 8.25 |
>>> UP NEXT Yellow Dog “Hazy Hi 5″ IPA | 6.00 | 8.25 |
Beere “Over Them Mountains” West Coast (ish) IPA 7.7% | 6.00 | 8.25 |
Twin Sails “Front Lawn Bench Press’ DIPA (8%) | 6.00 | 8.25 |
>>> UP NEXT Twin Sail “Bachelor Pad” DIPA (8.2%) | 6.00 | 8.25 |
Back Country “Pump Up the Jam” Sour Strawberry DIPA (8%) | 6.00 | 8.25 |
>>> UP NEXT Beere “Splash Pants” Watermelon IPA | 6.00 | 8.25 |
Tofino “Tuff Sesh” Amber Ale | 5.75 | 7.95 |
Persephone “Hop Yard Red” Hoppy Red Ale | 5.75 | 7.95 |
>>> UP NEXT Luppolo’s “NW Hoppy Red Ale” | 6.00 | 8.25 |
Parkside X Strange Fellows “Strange Side” American Brown Ale | 5.75 | 7.95 |
>>> UP NEXT Luppolo’s “Chestnut Brown Ale” | 6.00 | 8.25 |
Back Country “Everything is Awesome” Brown Al w/LACTOSE, Vanilla, Cookies & Coconut | 6.00 | 8.25 |
***All beers are limited & subject to change***
Beer List Belgian Style & Etc
SOURS, FRUIT BEER, SAISONS & BELGIAN STYLE | ||
Strange Fellows “Jongleur” Belgian Wit | 5.75 | 7.95 |
>>> UP NEXT 33 Acres of “Sunshine” French Blanche | 5.75 | 7.95 |
Brassneck “Umlaut” Bavarian Style Wheat Ale (23oz) | 5.75 | 7.95 |
>>> UP NEXT Moon’s “This is Hefeweizen (23oz) | 5.75 | 7.95 |
Dageraad “Blonde” Flagship Belgian Blonde (7.5%) | 5.75 | 7.95 |
Dageraad X Sooke “Sextuple” Tripel DIPA (9%) | 6.00 | 8.25 |
Strathcona “Cherry Love Buzz” Sour | 5.75 | 7.95 |
Old Yale “Black Currant Sour” | 5.75 | 7.95 |
>>> UP NEXT Moon’s “Blood Orange” Sour | 5.75 | 7.95 |
Luppolo’s “New World Sour” Dry Hopped Sour | 6.00 | 8.25 |
>>> UP NEXT Moon’s “Azacca Dry Hopped Sour” | 5.75 | 7.95 |
Four Winds “Nectarous” Dry Hopped Sour | 5.75 | 7.95 |
Storm Brewing “Flanders Red” Imperial SOUR (11%) | 7.50 | n/a |
Strange Fellows “Reynard” Oud Bruin Sour Brown | 6.00 | 8.25 |
Field House “Ten Degree” Belgian Dubbel w/ Orange Zest (7.5%) | 6.00 | 8.25 |
STOUTS & PORTERS | ||
Beere’s “Cherry Willis” Imperial Stout w/Cocoa Nibs & Dark Cherries (8.2%) | 6.00 | 8.25 |
>>> UP NEXT Vancouver Island’s “Nanaimo Bar” Imperial Porter w/Cocoa, Vanilla & Coconut W/LACTOSE 8.2% | 5.75 | 7.95 |
Superflux “Romantic Devastation” Strong Stout (8%) | 6.25 | 8.50 |
Old Yale “Sasquatch Stout” On NITRO | 5.75 | 7.95 |
>>> UP NEXT Parkside “NITRO Button” Dry Irish Stout | 5.75 | 7.95 |
Beere’s “Dark Humour” Coffee Milk Stout w/ Lactose & Lemon Zest | 6.00 | 8.25 |
CIDER | ||
Nomad’s “Original” Dry Apple Cider | 7.25 | 9.95 |
***All taps very limited & subject to change |
Wines and Cocktails
BUBBLES | GL | BTL |
8th Generation “Confidence” Frizzante Rosé, 2017, Okanagan Valley BC | 11 | 50 |
ROSE | ||
Kanazawa Sakura Rosé, 2017, Okanagan Valley BC | 9 | 45 |
WHITES | ||
Nichol Vineyard Pinot Gris, 2017, Naramata BC | 10 | 48 |
Lock & Worth Sauvignon/Semillon 2016, Naramata BC | 11 | 53 |
REDS | ||
Orofino Wild Ferment Syrah, 2017, Similkameen Valley BC | 10 | 50 |
Crooked Post Pinot Noir, Eagle Bluff Vineyards, 2016, Okanagan Valley BC | 10 | 50 |
A Sunday in August Cabernet Merlot, 2017, Similkameen Valley BC | 11 | 53 |
HOUSE COCKTAILS | ||
The Boxcar – Brandy, Storm flanders red ale, Benedictine, lemon juice, angostura bitters [UP] | 12 | |
The Last Word – Botanist Gin, Green Chartreuse, Maraschino, lime juice [UP] | 12 | |
Dark n Stormy – Dark Rum, Dickie’s Ginger Beer, Fresh Lime, Peychaud’s Bitters [ROCKS] | 12 | |
Bourbon Renewal – Bourbon, Cassis, lemon juice, bitters [ROCKS] | 12 | |
Mezcal Negroni – Mezcal, Campari, Amaro Montenegro, Molé Bitters [ROCKS] | 13 | |
Red Hook – Rittenhouse Rye, Punt e Mes, Maraschino | 13 | |
NON-ALCOHOLIC | ||
Club Soda/Ginger Ale/Coke/Tonic Water/Sprite | 3 | |
Orange Juice/Pineapple Juice/Grapefruit Juice/Cranberry Juice | 3 | |
Juice n Soda | 3 | |
Dickie’s Ginger Beer | 5 | |
Whiskeys
SCOTLAND | ||||
ISLE OF ISLAY | ||||
Ardbeg 10yr | 14 | |||
Bruichladdich “Laddie Classic” | 12 | |||
Lagavulin 16yr | 16 | |||
Laphroaig 10yr | 14 | |||
HIGHLANDS | ||||
Oban “Little Bay” | 17 | |||
Eradour 10yr | 14 | |||
Glenmorangie “Quinta Ruban” 12yr | 13 | |||
SPEYSIDE | ||||
Cragganmore 12yr | 14 | |||
Glennfiddich 12yr | 10 | |||
Glenlivet 12yr | 10 | |||
Macallan “Gold” | 12 | |||
Macallan “Amber” | 14 | |||
Stronachie 12yr | 12 | |||
ISLE of SKYE | ||||
Talisker 10yr | 14 | |||